Sanitising Wipes
Sanitising Wipes provide convenient, powerful germ protection that outlasts all leading disinfectants and at the same time are gentle on the surfaces themselves. Approved for food use.
Contact our sales team| Powerful | Independently tested to be effective against microbes typically found on surfaces. |
|---|---|
| Longer-Lasting | Our own testing proves that Byotrol carries on being effective even when dry, lasting for many days on undisturbed surfaces. Most disinfectants stop working as soon as they have dried. |
| Gentle | Byotrol is water-based, non-corrosive and non-hazardous in use. |
| Unique Properties of Byotrol | |
| Application Areas | Convenient to use, quick drying and no rinse. Can be used as a terminal sanitiser for cleaning-as-you-go between product runs or at break times. Can be used for a variety of applications, including tables, conveyors, and all types of equipment within the Food and Beverage industries. |
|---|
| Options | NAN-40 | NAN-13 | NAN-10 | NAN-50 |
| Pack Size | 150 wipes | 150 wipes | 200 wipes | 1,000 wipes |
| Coverage | Treats up to 300 m^2 | Treats up to 450 m^2 | Treats up to 450 m^2 | Treats up to 3,000 m^2 |
| State | 30 g/m2 Textured white Polypropylene 20 cm x 16 cm |
40 g/m2 Abrasive Blue Polyviscose blend 26 cm x 30 cm |
30 g/m2 Textured white Polypropylene 26 cm x 30 cm |
25 g/m2 Textured blue Polyviscose blend 20 cm x 20 cm |
| Product Options | ||||
|---|---|---|---|---|
| Options | NAN-51 | NAN-114 | NAN-115 |
| Pack Size | 1,000 wipes refill | 1,500 wipes | 1,500 wipes refill |
| Coverage | Treats up to 3,000 m^2 | Treats up to 4500 m^2 | Treats up to 4500 m^2 |
| State | 25 g/m2 Textured blue Polyviscose blend 20 cm x 20 cm |
25 g/m2 Textured blue Polyviscose blend 20 cm x 20 cm |
25 g/m2 Textured blue Polyviscose blend 20 cm x 20 cm |
| Product Options | |||
|---|---|---|---|

Product Data Sheet